The all new AMD’s Ryzen 7 1700X was tested against its price equivalent counterpart, which is the Intel Core i7 6800K in 10 different games. This information comes from an early Chinese review which features a lot of other tests including one of the very first power consumption figures of Ryzen.
Despite the four more threads, two more cores, a lower TDP and higher clock speeds, the Ryzen still costs $399. The Ryzen 7 1700X is the AMD’s direct competitor to $420 Hexacore(6-core) Intel Core i7 6800K. If all these benchmarks are any indication, we may be looking at another incredible performer that not just outperforms the 6800K but also does it with a lower power consumption mark.
AMD Ryzen 7 1700X vs i7 6800K – The Benchmarks
Before we dive deep into the numbers I would like to quickly remind everyone that has to be taken with a grain of salt. These results are by no means official.
System specifications:
RX 480 8G, Win10 64-bit, Crimson 17.2.1 drivers (Shared)
AMD Ryzen 7 1700X
16GB DDR4-2133
ASUS PRIME X370-PRO
Intel Core i7 6800K
16GB DDR4-2400,
ASUS STRIX X99 GAMING
The tests are:
3DMark11 physics
3DMark Firestrike physics
Ludashi 5.15 GPU
Ludashi 5.15 CPU(a shitty Chinese benchmark sw)
Ludashi 5.15 Disk
Ludashi 5.15 Mem
7-zip 15.05beta 1min
Blender 2.78A
FritzChessbenchmark
LuxMark3.1 CPU OpenCL
AMD Ryzen 7 1700X vs i7 6800K
Benchmark | AMD Ryzen 7 1700X | Intel Core i7 6800K | 1700X Lead in % |
---|---|---|---|
Platform Power – CPU only / full load | 123W | 126.87W | 3.15% |
Platform Power – Standby | 62.77W | 98.74W | 57.30% |
Platform Power – Gaming ( CPU + GPU ) | 154.66W | 194.2W | 25.57% |
Platform Power – Office/Productivity | 81.55W | 113.5W | 39.8% |
Ashes Of The Singularity (DX12) avg FPS | 46.8 | 45.3 | 3.31% |
BF1 avg FPS | 81.75 | 82.15 | -0.49% |
COD 13 avg FPS | 87.3 | 88.57 | -1.43% |
CS: GO avg FPS | 297.98 | 284.12 | 4.88% |
CS: GO min FPS | 289 | 275 | 5.09% |
Crossfire (Lithtech Engine) 4.1.8 min FPS | 189 | 191 | -1.05% |
Crossfire (Lithtech Engine) 4.1.8 avg FPS | 198 | 197 | 0.51% |
Deus Ex Human Divided (DX12) avg | 39.3 | 39 | 0.77% |
Deus Ex Human Divided (DX12) min | 32.1 | 31.8 | 0.94% |
Doom (Vulkan) avg | 123 | 122.5 | 0.41% |
H1Z1 King of the Hill min | 75 | 71 | 5.63% |
H1Z1 King of the Hill avg | 87.63 | 83.5 | 4.95% |
Hitman (DX12) avg | 60.2 | 59.05 | 1.95% |
Tomb Raider DX12 avg | 45.8 | 45.12 | 1.51% |
Tomb Raider DX12 min | 30.1 | 30.5 | -1.31% |
Civ 6 avg | 71.52 | 62.1 | 15.17% |
Civ 6 min | 52.99 | 44 | 20.43% |
If all these benchmarks are to be believed this Ryzen 7 1700X will be a fantastic gaming CPU. At the very least if we compare it to its direct Broadwell-E competition from the Intel, it is still great at a performance. However, the best part of all of this is the Ryzen’s power consumption measurements.